During the late 1930's the SS100 was considered by many to be one of the most desireable sports cars of this era. It was one of the first British production cars to exceed 100 m.p.h. and gained considerable success in many European motor rallies. |
The SS100 was a British roadster which was built from 1936 to 1940 by SS Cars Ltd . It was also the last model produced before World War II by the company. Due to the highly sensitive cargo that the abbreviation 'SS' carries since the war, the name of the company was changed to Jaguar after the war . In total, 312 of these cars were built with a 2.5 (198) or 3.5 (116) liter engine. The car is a very popular classic that has become very expensive.
|
Milky white body and chassis |
Steel blue body and chassis |
Dark green body and chassis |
Yellow body and chassis |
Bright red body and chassis |
Pewter body and chassis on a plinth (YY901) |
Side light types |
Sump rivet hole |
Number plate brace width |
Ribs on running board |
| Information as from "The Yesteryear Book 1956-2002" | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Issue | Year of Release | Colour | Hood & Seats | Plated Parts | Steering Wheel | Wheels | Axles | Side Lights | Sump Rivet Hole | Numberplate Brace | Ribs on Running Board | Baseplate | Rarity | Box |
| 1 | 1977 | Milky white body and chassis | Black | Chrome | Black | Chrome 24 spoke | Riveted | Small | Small | Narrow 3mm | None | LESNEY © 1977 ENGLAND | R | H |
| 2 | Milky white body and chassis | Black | Chrome | Black | Chrome 24 spoke | Riveted | Large | Large | Wide 4mm | None | LESNEY © 1977 ENGLAND | D | H | |
| 3 | Milky white body and light cream chassis | Black | Chrome | Black | Chrome 24 spoke | Riveted | Large | Large | Wide 4mm | None | LESNEY © 1977 ENGLAND | H | ||
| 4 | Light cream body and milky white chassis | Black | Chrome | Black | Chrome 24 spoke | Riveted | Large | Large | Wide 4mm | None | LESNEY © 1977 ENGLAND | H | ||
| 5 | Light cream body and chassis | Black | Chrome | Black | Chrome 12 spoke | Riveted | Large | Large | Wide 4mm | None | LESNEY © 1977 ENGLAND | H | ||
| 6 | 1978 | Steel grey body and chassis | Black | Chrome | Black | Chrome 24 spoke | Riveted | Large | Large | Wide 4mm | None | LESNEY © 1977 ENGLAND | R | H/I |
| 7 | 1979 | Steel blue body and chassis | Black | Chrome | Black | Chrome 24 spoke BW | Riveted | Large | Large | Wide 4mm | None | LESNEY © 1977 ENGLAND | I | |
| 8 | Steel blue body and chassis | Black | Chrome | Black | Chrome 12 spoke BW | Riveted | Large | Large | Wide 4mm | None | LESNEY © 1977 ENGLAND | D | I | |
| 9 | Steel blue body and chassis | Black | Chrome | Black | Chrome solid BW | Riveted | Large | Large | Wide 4mm | None | LESNEY © 1977 ENGLAND | D | I | |
| 10 | Steel blue body and chassis | Black | Chrome | Black | Chrome 24 spoke BW | Riveted | Large | Large | Wide 4mm | 5 | LESNEY © 1977 ENGLAND | I | ||
| 11 | Steel blue body and chassis | Black | Chrome | Black | Chrome 12 spoke BW | Riveted | Large | Large | Wide 4mm | 5 | LESNEY © 1977 ENGLAND | D | I | |
| 12 | 1981 | Dark green body and chassis | Black | Chrome | Black | Chrome 24 spoke BW | Riveted | Large | Large | Wide 4mm | 5 | LESNEY © 1977 ENGLAND | J | |
| 13 | 1986 | Pale yellow body and chassis | Black | Chrome | Black | Chrome 24 spoke WW | Riveted | Large | Large | Wide 4mm | 5 | LESNEY © 1977 ENGLAND | S | J |
| 14 | Yellow oversprayed dark green body and chassis | Black | Chrome | Black | Chrome 24 spoke | Riveted | Large | Large | Wide 4mm | 5 | LESNEY © 1977 ENGLAND | D | J | |
| 15 | 1987 | Dark yellow body and chassis | Black | Chrome | Black | Chrome 24 spoke | Riveted | Large | Large | Wide 4mm | 5 | MATCHBOX © 1977 MACAU | J1/I | |
| 16 | 1991 | Bright red body and chassis | Black | Chrome | Light brown silver spokes | Chrome 24 spoke | Press fit | Large | Large | Wide 4mm | 5 | MATCHBOX © 1977 CHINA | N | |
| 17 | 1992 | Pewter body and chassis | Pewter | Pewter | Pewter | Pewter 24 spoke (17mm) | Steel press fit | Large | Large | Wide 4mm | 5 | MATCHBOX CHINA | M | |
| 18 | Pewter body and chassis | Pewter | Pewter | Pewter | Pewter 24 spoke (18mm) | Steel press fit | Large | Large | Wide 4mm | 5 | MATCHBOX CHINA | M | ||
| 19 | 1994 | Lighter red body and cream chassis | Black | Chrome | Light brown silver spokes | Chrome 24 spoke | Press fit | Large | Large | Wide 4mm | 5 | MATCHBOX © 1977 CHINA | N1 | |
| 20 | 1997 | Darker bright red body and chassis | Black | Chrome | Salmon pink silver spokes | Chrome 24 spoke | Press fit | Large | Large | Wide 4mm | 5 | MATCHBOX © 1977 CHINA | N2 | |
| Wheels: BW - Black or White Walled Tyres; WW - White Walled Tyres; WF - White Flanged Tyres | ||||||||||||||
| Rarity: D - Difficult; S - Scarce; R - Rare; VR - Very Rare; ER - Extremely Rare | ||||||||||||||
| Box: H - Woodgrain effect with clear panel; I - Straw coloured with clear panels; J - Red 'Made in England' with clear panel; J1 - Red 'Made in Macau' with clear panel; N - Red 'Made in Macau' with card diorama; N1 - Red 'Made in China' with card diorama; N2 - Red 'Made in China' with card diorama and with 'Matchbox Collectibles' details; M - Non-Manufacturers' Packaging | ||||||||||||||
![]()